Transport & logistics tenders in the UAE and Saudi Arabia
6 open government tenders, closing soonest first. Updated 17 Oct 2026.
Most active buyers: Dubai Municipality (5), Civil Defense (1).
| Tender | Entity | Closes | Portal | Link |
|---|---|---|---|---|
| 12625972 VOR | Dubai Municipality | 1 day left | Dubai eSupply | eSupply portal for 12625972 VOR ↗ |
| 12626124 VOR | Dubai Municipality | 1 day left | Dubai eSupply | eSupply portal for 12626124 VOR ↗ |
| 12626138 - vor | Dubai Municipality | 1 day left | Dubai eSupply | eSupply portal for 12626138 - vor ↗ |
| 12625241 - vor | Dubai Municipality | 1 day left | Dubai eSupply | eSupply portal for 12625241 - vor ↗ |
| 12625772 - VOR | Dubai Municipality | 1 day left | Dubai eSupply | eSupply portal for 12625772 - VOR ↗ |
| RFQ-تجهيز مركبات و معدات برقRef. 6643982-2 | Civil Defense | 5 days left | Abu Dhabi ADGPG | ADGPG listing for RFQ-تجهيز مركبات و معدات برق ↗ |
Questions
How are tenders put in this category?
From the tender title and activity. A tender can fit more than one category, so set your own keywords for alerts.
Which portals are included?
UAE Federal, Dubai eSupply, Abu Dhabi ADGPG and Saudi Etimad. This list currently has 0 from UAE Federal, 5 from Dubai eSupply, 1 from Abu Dhabi ADGPG, 0 from Saudi Etimad.
Can I get new Transport & logistics tenders by email?
Yes. Choose Transport & logistics as a category in your preferences and add your own keywords. See plans.